Dear Friend,
Are you fed up with the get rich quick scene. Of everyone promising
heaven and delivering hell?
Worthless e-book junk and easy sounding but hard to pull of so
called guru techniques that NEVER work for the average guy?
Time wasters, high priced junk products, affiliate stuff.. you name
it i`ve tried it.. CRAP
How about something TRULY revolutionary? Something that has never
been featured on the world wide web ever before?
UNDENIABLE PROOF OF FULLY AUTOMATED INCOME THAT EVERYONE CAN PUT
Below is THE PROOF OF MY FOREX TRADING RESULT,check everyday as i will be posting it every market closing hours,
FXOpen Investments Inc.
| A/C No: 218017 | Name: okoye andrew udoka | 2010 January 15, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 4677830 | 2010.01.14 19:53 | sell | 1.00 | eurusd. | 1.4481 | 0.0000 | 1.4475 | 2010.01.15 02:57 | 1.4475 | 0.00 | 0.00 | 60.00 |
| 4692038 | 2010.01.15 07:11 | sell | 1.00 | eurusd. | 1.4416 | 0.0000 | 1.4380 | 2010.01.15 07:54 | 1.4411 | 0.00 | 0.00 | 50.00 |
| 4692975 | 2010.01.15 08:07 | sell | 1.00 | eurusd. | 1.4426 | 0.0000 | 1.4395 | 2010.01.15 09:06 | 1.4418 | 0.00 | 0.00 | 80.00 |
| 4694516 | 2010.01.15 09:14 | sell | 1.00 | eurusd. | 1.4424 | 0.0000 | 1.4395 | 2010.01.15 09:45 | 1.4418 | 0.00 | 0.00 | 60.00 |
| 4695254 | 2010.01.15 09:46 | sell | 1.00 | eurusd. | 1.4416 | 0.0000 | 1.4395 | 2010.01.15 10:01 | 1.4395 | 0.00 | 0.00 | 210.00 |
| 4696845 | 2010.01.15 10:06 | sell | 1.00 | eurusd. | 1.4388 | 0.0000 | 1.4325 | 2010.01.15 13:21 | 1.4379 | 0.00 | 0.00 | 90.00 |
| 4703493 | 2010.01.15 13:31 | sell | 1.00 | eurusd. | 1.4376 | 0.0000 | 1.4325 | 2010.01.15 15:36 | 1.4364 | 0.00 | 0.00 | 120.00 |
| 4703808 | 2010.01.15 13:44 | sell | 1.00 | eurusd. | 1.4384 | 0.0000 | 1.4375 | 2010.01.15 14:05 | 1.4375 | 0.00 | 0.00 | 90.00 |
| 4706934 | 2010.01.15 15:38 | sell | 1.00 | eurusd. | 1.4369 | 0.0000 | 1.4352 | 2010.01.15 17:11 | 1.4370 | 0.00 | 0.00 | -10.00 |
| 4707707 | 2010.01.15 16:09 | sell | 1.00 | eurusd. | 1.4373 | 0.0000 | 1.4361 | 2010.01.15 17:08 | 1.4361 | 0.00 | 0.00 | 120.00 |
| 4710984 | 2010.01.15 18:02 | buy | 0.10 | eurusd. | 1.4374 | 1.4355 | 1.4470 | 2010.01.15 21:23 | 1.4355 | 0.00 | 0.00 | -19.00 |
| 0.00 | 0.00 | 851.00 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 851.00 | |||||||||
Yours can be as profitable as mine,all it will cost you is to join my traders club,though i will be posting trading signals including news here sometimes,also we are working on our forum,where forex traders will also be benefiting from our members,stay with us
BENEFITS
you will have my system,i will be sending buying and selling signal to you twice everyday,i will be online to direct you when and how to buy and sell and i will also post my daily trading report here for confirmation
HOW TO JOIN
Very simply and cost you nothing, To register to fxopen through our referrals link
Registration,and send your name,email,phone number and country to kasonud@yahoo.com or kasonud@live.com,(+2348069474308)
I can trade your account for 50/50 profit sharing every month end...Also if are not a forex trader and wish to invest...the sharing % is the same (pls i only accept minimum sum of $500)
Note that this offer will be closed as soon as i have enough client to trade with.
...As you know that "Infinite money is available to a mind that is ready, willing, able, qualified and gives itself permission to earn and accept it.I will like to inform you that "Knowing is not enough, we must apply. Willing is not enough, we must do." So lets do it together
..God bless you and remember I AM A CHOSEN
No comments:
Post a Comment